Property Detail
| Share | |
| Mortgage Calculator | Map This Property |
| 11382 S BELMONT Street, Olathe, KS | $390,000 |
Have A Question? Email Us
Printable Brochure
Property Information:
| MLS#: | 1673049 |
| Bedrooms: | 5 |
| Baths: | Full: 4 Half: 1 |
| Subdivision: | Cedar Creek- Southglen |
| County: | Johnson, KS |
| Status: | Active |
| Listed: | 08/24/2010 |
Property Description:
Gorgeous! Entertainers DREAM Home! Kit w/Corian Counters & granite island overlooks Lg Hearth w/Builtin Media Center. Main Level Office! Master Suite w/Frpl,Sit rm, Spa Bath, & Tile Flrs. Fin Walkout bsmt w/Full bar, Fam Rm, 5th Bdrm & Full Bath &Storm Shelter. Lg Deck overlooks Prof Landscaped Yd, sprinklers, Sec syst. So Much MORE! Must SEE!
Driving Directions:
W on K10, S on K7, W on College, S on Clare @ Southglen Entrance, W on 113th, S on Belmont to Home
School Information:
| Elementary School: | Cedar Creek |
| Middle School: | Santa Fe Trail |
| High School: | Olathe Northwest |
| School District: | Olathe |
Additional Information:
| Age: | 6-10 Years |
| Architecture: | Traditional |
| Basement: | Finished, Walk Out |
| Construction: | Stucco & Frame |
| Cooling: | Central Electric, Zoned |
| Dining: | Breakfast Room, Formal Dining, Hearth Room |
| Appliances: | Ceiling Fan(s), Dishwasher, Disposal, Microwave, Rng/Oven- Built In |
| Exterior: | Deck, Fence- Partial, Patio, Thermal Windows |
| Fireplace: | Gas Starter, Great Room, Hearth Room, Master Bedroom |
| Floor Plan: | 2 Stories |
| Garage: | Attached, Front Entry |
| Heating: | Central Gas, Zoned |
| HOA Dues Include: | All Amenities, Club House, Community Center, Exercise Room, Exercise Trail, Hobby Room, Party Room, Play Area, Pool, Recreation Facilities, Sauna, Tennis Courts, |
| Interior: | Kitchen Island, Pantry, Partial Carpeting, Vaulted Ceiling, Walk-In Closet, Wet Bar, Whirlpool Tub, Wood Fl |
| Lot: | City Lot, Level, Treed |
| Other: | Breakfast Room, Den/Study, Great Room, Sitting Room |
| Roof: | Wood Shingle |
| Utilitiy: | Main Level, Laundry Room |
| Water: | Public/City |
| Year Built: | 2002 |
Financial Considerations
| Association Fee: $255 per YR | Tax Amount: $6,088 |
| Listing Provided Courtesy Of: Prudential Kansas City Realty | |
Ready to buy or sell a house?
Our Resource Center is filled with helpful information, tips, links and more...
- Community Information
- Local Services
- Buyer's Guide
- Seller Info
