Property Detail
| Share | |
| Mortgage Calculator | Map This Property |
| 4016 NE 58TH Terrace, Gladstone, MO | $182,500 |
Have A Question? Email Us
Printable Brochure
Property Information:
| MLS#: | 1677392 |
| Bedrooms: | 4 |
| Baths: | Full: 2 Half: 2 |
| Subdivision: | Brooktree |
| County: | Clay |
| Status: | Active |
| Listed: | 08/30/2010 |
Property Description:
Impeccable Home on Corner Lot w/Circle Drive. Anderson Windows Thru-out* Completely Renovated Kit w/Granite Island, Cherry Cabs w/Pull out Shelves & Wood Flrs. Baths All Updated w/New Plumbing & Tile Flrs. Lush Landscaped Private Yard w/Covered Deck, 2 Patios & Pond! Vaulted Ceilings, Freshly Painted Int & Ext, Extra Deep Gar. This Home HAS IT ALL!
Driving Directions:
I-35 to Antioch Rd, N on Antioch to Brooktree Ln, E on Brooktree Ln to 58th Terrace, Left on 58th Terr to home on Left.
School Information:
| Elementary School: | Chapel Hill |
| Middle School: | Antioch |
| High School: | Winnetonka |
| School District: | North Kansas City |
Additional Information:
| Age: | 31-40 Years |
| Architecture: | Traditional |
| Basement: | Finished, Full |
| Construction: | Brick Trim, Wood Siding |
| Cooling: | Central Electric |
| Dining: | Breakfast Room, Eat-In Kitchen, Formal Dining |
| Appliances: | Ceiling Fan(s), Dishwasher, Disposal, Gar Door Opener(s), Hood/Fan, Microwave, Rng/Oven- Free Std, Refrigerator, Smoke Detector |
| Exterior: | Deck- Covered, Fence- Privacy, Fence- Wood, Patio, Porch, Wood Windows |
| Fireplace: | Family Room, Wood Burning |
| Floor Plan: | Side/Side Split |
| Garage: | Attached, Front Entry |
| Heating: | Forced Air Gas |
| HOA Dues Include: | Pool, Tennis Courts |
| Interior: | Kitchen Island, Pantry, Partial Carpeting, Prt Window Cover, Vaulted Ceiling, Walk-In Closet, Wood Floor |
| Lot: | Corner Lot, Level, Treed |
| Other: | Balcony/Loft, Fam Rm Main Level, Formal Living Room, Recreation Room |
| Roof: | Wood Shingle |
| Utilitiy: | Off The Kitchen |
| Warranty: | Seller Provides |
| Water: | City/Public |
| Year Built: | 0 |
Financial Considerations
| Association Fee: $255 per YR | Tax Amount: $2,500 |
| Listing Provided Courtesy Of: Prudential Kansas City Realty | |
Ready to buy or sell a house?
Our Resource Center is filled with helpful information, tips, links and more...
- Community Information
- Local Services
- Buyer's Guide
- Seller Info
